Typed command(s) | Symbol in Elements pane | Meaning |
---|---|---|
aleph | ||
Cardinal number | ||
emptyset | ||
Empty set | ||
in | ||
is contained in | ||
intersection | ||
Intersection of sets | ||
notin | ||
is not contained in | ||
nsubset | ||
Not subset to | ||
nsubseteq | ||
Not subset or equal to | ||
nsupset | ||
Not superset | ||
nsupseteq | ||
Not superset or equal to | ||
owns or ni | ||
Contains | ||
setc | ||
Complex number | ||
setminus or bslash | ||
Difference between sets | ||
setn | ||
Natural number | ||
setq | ||
Rational number | ||
setr | ||
Real number | ||
setz | ||
Integer | ||
slash | ||
Slash / for quotient set (slash) between characters | ||
subset | ||
Subset | ||
subseteq | ||
Subset or equal to | ||
supset | ||
Superset | ||
supseteq | ||
Superset or equal to | ||
union | ||
Union of sets |