| Typed command(s) | Symbol in Elements pane | Meaning |
|---|---|---|
| <?> | Placeholder | |
| dotsaxis | ||
| Math-axis ellipsis | ||
| dotsdown | ||
| Downward diagonal ellipsis | ||
| dotslow | ||
| Ellipsis | ||
| dotsup or dotsdiag | ||
| Upward diagonal ellipsis | ||
| dotsvert | ||
| Vertical ellipsis | ||
| downarrow | ||
| Down arrow | ||
| exists | ||
| Existential quantifier, there is at least one | ||
| notexists | ||
| Existential quantifier, there does not exist | ||
| forall | ||
| Universal quantifier, for all | ||
| hbar | ||
| h with line over it | ||
| im | ||
| Imaginary part of a complex number | ||
| infinity or infty | ||
| Infinite | ||
| lambdabar | ||
| Lambda with line over it | ||
| leftarrow | ||
| Left arrow | ||
| nabla | ||
| Nabla vector | ||
| partial | ||
| Partial derivative or set margin | ||
| re | ||
| Real part of a complex number | ||
| rightarrow | ||
| Right arrow | ||
| uparrow | ||
| Up arrow | ||
| wp | ||
| p function, Weierstrass p |