Converts a value from one unit of measurement to the corresponding value in another unit of measurement. Enter the units of measurement directly as text in quotation marks or as a reference. The units of measurement specified through the arguments must match the supported unit symbols, which are case-sensitive. For example, the symbol for the unit "newton" is the uppercase "N".
The measurement units recognised by CONVERT fall into 13 groups, which are listed below. CONVERT will perform conversions between any two units within one group but reject any request to convert between units in different groups.
You can also add binary and decimal prefixes to units of measurement that support them. The list of all prefixes and their corresponding multipliers are shown below.
This function may not be compatible with other spreadsheet software.
CONVERT(Number; FromUnit; ToUnit)
Number is the number to be converted.
FromUnit is the unit from which conversion is taking place.
ToUnit is the unit to which conversion is taking place. Both units must be of the same type.
If FromUnit and ToUnit are not valid units from the same group, then CONVERT reports an invalid argument error (Err:502).
=CONVERT(-10; "C"; "F")
Here the function converts -10 degrees Celsius to degrees Fahrenheit, returning the value 14. There is not a simple multiplicative relationship between temperature units, as different reference points are used. Hence, as in this case, an input negative number may be converted to a positive value.
=CONVERT(3.5; "mi"; "yd")
Here the function converts 3.5 international miles to yards, returning the value 6160. Both units are in the Length and distance group.
=CONVERT(256; "Gibit"; "Mibyte")
Here the function converts 256 gigibits to mebibytes, returning the value 32768. Both units (bit and byte) are in the Information group and support binary prefixes.
=CONVERT(1; "dyn"; "e")
Here the function returns an invalid argument error (Err:502) because the two units (dyne and erg) are in different groups (Force and Energy respectively).
Below are the unit measurement groups supported by the CONVERT function. Beware that conversions can only happen between units that belong to the same group.
The column Prefix indicates whether or not a given unit of measurement supports prefixes.
Some measurement units have more than one accepted symbol. The accepted unit symbols are separated by semicolons in the Unit symbol column.
Unit symbol | Description | Prefix |
---|---|---|
"ang2" ; "ang^2" | Square angstrom | Yes |
"ar" | Are | Yes |
"ft2" ; "ft^2" | Square foot | No |
"ha" | Hectare | No |
"in2" ; "in^2" | Square inch | No |
"ly2" ; "ly^2" | Square light-year | No |
"m2" ; "m^2" | Square meter | Yes |
"mi2" ; "mi^2" | Square international mile | No |
"Morgen" | Morgen | No |
"Nmi2" ; "Nmi^2" | Square nautical mile | No |
"Pica2" ; "Pica^2" ; "picapt2" ; "picapt^2" | Square pica point | No |
"pica2" ; "pica^2" | Square pica | No |
"uk-acre" ; "acre" | International acre | No |
"us-acre" | US survey acre | No |
"yd2" ; "yd^2" | Square yard | No |
Unit symbol | Description | Prefix |
---|---|---|
"BTU" ; "btu" | British thermal unit | No |
"c" | Thermochemical calorie | Yes |
"cal" | International Steam Table calorie | Yes |
"e" | erg | Yes |
"eV" ; "ev" | Electron volt | Yes |
"flb" | Foot-pound | No |
"HPh" ; "hh" | Horsepower-hour | No |
"J" | Joule | Yes |
"Wh" ; "wh" | Watt-hour | Yes |
Unit symbol | Description | Prefix |
---|---|---|
"ga" | Gauss | Yes |
"T" | Tesla | Yes |
Unit symbol | Description | Prefix |
---|---|---|
"dyn" ; "dy" | Dyne | Yes |
"N" | Newton | Yes |
"lbf" | Pound-force | No |
"pond" | Pond | Yes |
Unit symbol | Description | Prefix |
---|---|---|
"bit" | Bit | Yes |
"byte" | Byte | Yes |
Unit symbol | Description | Prefix |
---|---|---|
"ang" | Angstrom | Yes |
"ell" | Ell | No |
"ft" | Foot | No |
"in" | Inch | No |
"ly" ; "lightyear" | Light-year | Yes |
"m" | Meter | Yes |
"mi" | International mile | No |
"Nmi" | Nautical mile | No |
"parsec" ; "pc" | Parsec | Yes |
"Pica" ; "picapt" | Pica point | No |
"pica" | Pica | No |
"survey-mi" | US survey mile | No |
"yd" | Yard | No |
Unit symbol | Description | Prefix |
---|---|---|
"cwt" ; "shweight" | Short hundredweight | No |
"g" | Gram | Yes |
"grain" | Grain | No |
"lbm" | Pound | No |
"ozm" | Ounce | No |
"pweight" | Pennyweight | No |
"sg" | Slug | No |
"stone" | Stone | No |
"ton" | Short ton | No |
"u" | Unified atomic mass unit | Yes |
"uk-cwt" ; "lcwt" ; "hweight" | Long hundredweight | No |
"uk-ton" ; "LTON" ; "brton" | Long ton | No |
Unit symbol | Description | Prefix |
---|---|---|
"HP" ; "h" | Mechanical horsepower | No |
"PS" | Pferdestärke or metric horsepower | No |
"W" ; "w" | Watt | Yes |
Unit symbol | Description | Prefix |
---|---|---|
"atm" ; ("at")(1) | Standard atmosphere | Yes |
"mmHg" | Millimeter of mercury | Yes |
"Pa" | Pascal | Yes |
"psi" | Pound per square inch | No |
"Torr" | Torr | No |
1 - The "at" unit is deprecated. Use "atm" instead.
Unit symbol | Description | Prefix |
---|---|---|
"admkn" | Admiralty knot | No |
"kn" | International knot | No |
"m/h" ; "m/hr" | Meters per hour | Yes |
"m/s" ; "m/sec" | Meters per second | Yes |
"mph" | Miles per hour | No |
Unit symbol | Description | Prefix |
---|---|---|
"C" ; "cel" | Degree Celsius | No |
"F" ; "fah" | Degree Fahrenheit | No |
"K" ; "kel" | Kelvin | Yes |
"Rank" | Degree Rankine | No |
"Reau" | Degree Réaumur | No |
Unit symbol | Description | Prefix |
---|---|---|
"day" ; "d" | Day | No |
"hr" | Hour | No |
"mn" ; "min" | Minute | No |
"sec" ; "s" | Second | Yes |
"yr" | Year | No |
Unit symbol | Description | Prefix |
---|---|---|
"ang3" ; "ang^3" | Cubic angstrom | Yes |
"barrel" | Oil barrel | No |
"bushel" | US bushel | No |
"cup" | US cup | No |
"ft3" ; "ft^3" | Cubic foot | No |
"gal" | US gallon | No |
"Glass"(2) | Australian glass (200 milliliters) | No |
"GRT" ; "regton" | Gross register tonnage | No |
"Humpen"(2) | Humpen (500 milliliters) | No |
"in3" ; "in^3" | Cubic inch | No |
"l" ; "L" ; "lt" | Liter | Yes |
"ly3" ; "ly^3" | Cubic light-year | No |
"m3" ; "m^3" | Cubic meter | Yes |
"mi3" ; "mi^3" | Cubic international mile | No |
"Middy"(2) | Australian middy (285 milliliters) | No |
"MTON" | Measurement ton | No |
"Nmi3" ; "Nmi^3" | Cubic nautical mile | No |
"oz" | US fluid ounce | No |
"Pica3" ; "Pica^3" ; "picapt3" ; "picapt^3" | Cubic pica point | No |
"pica3" ; "pica^3" | Cubic pica | No |
"pt" ; "us-pt" | US pint | No |
"qt" | US quart | No |
"Schooner"(2) | Australian schooner (425 milliliters) | No |
"Sixpack"(2) | Six pack (2 liters) | No |
"tbs" | US tablespoon | No |
"tsp" | US teaspoon | No |
"tspm" | Metric teaspoon | No |
"uk-gal" | Imperial gallon | No |
"uk-pt" | Imperial pint | No |
"uk-qt" | Imperial quart | No |
"yd3" ; "yd^3" | Cubic yard | No |
2 - These units are not part of the Open Document Format for Office Applications (OpenDocument) Version 1.3. Part 4: Recalculated Formula (OpenFormula) Format standard for the CONVERT function. They are preserved for backward compatibility.
Prefix | Multiplier |
---|---|
Y (yotta) | 1024 |
Z (zetta) | 1021 |
E (exa) | 1018 |
P (peta) | 1015 |
T (tera) | 1012 |
G (giga) | 109 |
M (mega) | 106 |
k (kilo) | 103 |
h (hecto) | 102 |
e (deca) | 101 |
d (deci) | 10-1 |
c (centi) | 10-2 |
m (milli) | 10-3 |
u (micro) | 10-6 |
n (nano) | 10-9 |
p (pico) | 10-12 |
f (femto) | 10-15 |
a (atto) | 10-18 |
z (zepto) | 10-21 |
y (yocto) | 10-24 |
Prefix | Multiplier |
---|---|
Yi (yobi) | 280 |
Zi (zebi) | 270 |
Ei (exbi) | 260 |
Pi (pebi) | 250 |
Ti (tebi) | 240 |
Gi (gibi) | 230 |
Mi (mebi) | 220 |
ki (kibi) | 210 |
This function is not part of the Open Document Format for Office Applications (OpenDocument) Version 1.3. Part 4: Recalculated Formula (OpenFormula) Format standard. The name space is
ORG.OPENOFFICE.CONVERT